Rates
Rates are for 2 adults, include continental breakfast and are listed per night in NZ$ incl GST
1 May – 30 September
$170 per night
1 October – 30 April*
$180 per night
* Closed 21 Dec-8 Jan –
Limited nights may be available on request at a base rate of $200 per night
- Maximum of 3 guests
- 2 nights minimum stay
- 2 Guests included,
extra adult $30
extra child $15 - under 2’s stay free (using existing bedding)
Notes
Please read our terms & conditions carefully before booking.
Check-in is between 3pm and 7pm on the day of arrival and check-out is by 11am on the day of departure unless otherwise agreed to.
If you have any special requirements, we will do anything possible to accommodate your needs – please do contact us.
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16$180 |
17$180 | 18$180 | 19 | November 20, 2025booked 20 | November 21, 2025booked 21 | November 22, 2025booked 22$180 | 23$180 |
24$180 | 25$180 | November 26, 2025booked 26 | November 27, 2025booked 27 | November 28, 2025booked 28$180 | 29$180 | 30$180 |
December 2025
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1$180 | 2$180 | 3$180 | 4$180 | 5$180 | 6$180 | 7$180 |
8$180 | 9$180 | 10$180 | 11$180 | December 12, 2025booked 12 | December 13, 2025booked 13 | December 14, 2025booked 14$180 |
15$180 | 16$180 | 17$180 | 18$180 | 19$180 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2026
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22$180 | 23$180 | 24$180 | 25$180 |
26$180 | 27$180 | 28$180 | 29$180 | 30 | 31 |