Rates
Rates are for 2 adults, include continental breakfast and are listed per night in NZ$ incl GST
1 May – 30 September
$170 per night- Maximum of 3 guests
- 2 nights minimum stay
- 2 Guests included,
extra adult $30
extra child $15 - under 2’s stay free (using existing bedding)
1 October – 30 April
$180 per nightClosed 21 Dec – 8 Jan
Limited nights may be available on request at a base rate of $200 per night- Maximum of 3 guests
- 2 nights minimum stay
- 2 Guests included,
extra adult $30
extra child $15 - under 2’s stay free (using existing bedding)
Notes
Please read our terms & conditions before booking.
Check-in is between 3 pm and 7 pm on the day of arrival and check-out is by 11 am on the day of departure unless otherwise agreed to.
If you have any special requirements, we will do everything possible to accommodate your needs – please do contact us.
Skip Booking Form
Available
Booked
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19$180 |
20$180 | April 21, 2026booked 21 | April 22, 2026booked 22 | April 23, 2026booked 23 | April 24, 2026booked 24 | April 25, 2026booked 25$180 | 26$180 |
27$180 | 28$180 | 29$180 | 30$180 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1$170 | 2$170 | 3$170 | ||||
4$170 | 5$170 | 6$170 | 7$170 | 8$170 | 9$170 | 10$170 |
11$170 | 12$170 | 13$170 | 14$170 | 15$170 | 16$170 | 17$170 |
18$170 | 19$170 | 20$170 | 21$170 | 22$170 | 23$170 | 24$170 |
25$170 | 26$170 | 27$170 | 28$170 | 29$170 | 30$170 | 31$170 |
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
1$170 | 2$170 | 3$170 | 4$170 | 5$170 | 6$170 | 7$170 |
8$170 | 9$170 | 10$170 | 11$170 | 12$170 | 13$170 | 14$170 |
15$170 | 16$170 | 17$170 | 18$170 | 19$170 | 20$170 | 21$170 |
22$170 | 23$170 | 24$170 | 25$170 | 26$170 | 27$170 | 28$170 |
29$170 | 30$170 |



